| Management number | 219267498 | Release Date | 2026/05/03 | List Price | $1,174.04 | Model Number | 219267498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 649661723844 |
|---|---|
| Brand | HP |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Proliant DL380 G9 |
| Model Year | 2015 |
| Resolution | 3840 x 2160 |
| Style Name | Barebone Server |
| Screen Size | 3.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | hp |
| Model Number | 8... |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Heatsinks |
| Cooling Method | Air |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.3 GHz |
| Total Usb Ports | 6 |
| Video Processor | Intel |
| CPU Model Number | E5-2670 V3 |
| Operating System | All Windows Server Versions 2000 |
| Processor Series | Intel Xeon |
| Processor Socket | LGA 2011 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 350 Watts |
| Security Features | Standard security features |
| Specification Met | False |
| Compatible Devices | [A wide range of] |
| Hardware Interface | SCSI |
| Additional Features | Microphone |
| Hard Disk Interface | Serial Attached SCSI |
| Wireless Technology | Bluetooth |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Standard QWERTY keyboard |
| RAM Memory Installed | 256 GB |
| Warranty Description | 90 days limited warranty |
| Hard Disk Description | 3TB HDD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 4 |
| Video Output Interface | HDMI, DisplayPort |
| CPU Model Speed Maximum | 2.3 GHz |
| Connectivity Technology | Ethernet |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 256 GB |
| Ram Memory Maximum Size | 256 GB |
| Specific Uses For Product | Everyday Use |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 GB |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form