| Management number | 216848604 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216848604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It’s a simple philosophy, but one that we believe in. Like you, we think variety keeps life interesting. That’s why there are so many bold, exciting flavors of Shasta, and why we’re so busy inventing cool new ones regularly. From timeless classics like Ginger Ale, Grape, and Root Beer, to some of our bolder flavors like Tiki Punch, Grapefruit Zazz, and Mountain Rush, Shasta has just the right taste for every occasion and everyone in your family.
| UPC | 042200004549 |
|---|---|
| Flavor | Diet Cola |
| Item Form | Liquid |
| Specialty | Sugar Free, No Artificial Sweeteners |
| Brand Name | Shasta |
| Unit Count | 288.0 Ounce |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 12 ounces |
| Manufacturer | Shasta |
| Container Type | Can |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 288 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 9.12 Kilograms |
| Special Ingredients | Sugar Free, No Artificial Sweeteners |
| Age Range Description | Adult |
| Item Package Quantity | 24 |
| Sweetness Description | Low sweetness |
| Global Trade Identification Number | 00042200004549, 00042200106090 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form